<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRIAccount.com &#187; International</title>
	<atom:link href="http://nriaccount.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://nriaccount.com</link>
	<description>Your online guide to NRI (Non-Resident Indian) Bank Accounts. NRE, NRO, FCNR and more..</description>
	<lastBuildDate>Sat, 14 Jun 2008 19:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Countrywide takeover increasing Bank of America&#8217;s Credit Risk</title>
		<link>http://nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/</link>
		<comments>http://nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/</guid>
		<description><![CDATA[The risk of Bank of America Corp. defaulting rose to the highest since at least November 2001 after the biggest U.S. bank by market value said it will rescue Countrywide Financial Corp.Credit-default swaps tied to the bonds of Charlotte, North Carolina-based Bank of America increased 12 basis points to 92 basis points, according to broker [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to buy Countrywide for $4B</title>
		<link>http://nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/</link>
		<comments>http://nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/</guid>
		<description><![CDATA[Bank of America Corp. will buy Countrywide Financial Corp. in an all-stock transaction worth about $4 billion. The purchase will make the Charlotte-based bank the nation&#8217;s largest mortgage lender and loan servicer. Bank of America (NYSE: BAC) is the largest mortgage lender in Harris County based on loans and the second-largest financial institution in the [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

