FCNR Account » Interest Rates
| Bank Name | 0.5-1
yrs |
1- 2
yrs |
2-3
yrs |
3-5
yrs |
5
yrs |
WEF |
| ABN AMRO Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Abu Dhabi Commercial Bank (ADCB) | - | 4.47 | 4.27 | 4.21 | - | 26-04-07 |
| Allahabad Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Andhra Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Bank of Baroda | - | 4.55 | 4.31 | 4.26 | 4.29 | 04-05-07 |
| Bank of India | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Bank of Maharashtra | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Bank of Rajasthan | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Bharat Overseas Bank | - | 4.99 | 4.80 | 4.72 | 4.74 | 01-03-07 |
| Canara Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Catholic Syrian Bank | - | 4.47 | 4.27 | 4.22 | 4.26 | 25-04-07 |
| Central Bank of India | - | 4.97 | 4.77 | 4.72 | 4.76 | 01-04-07 |
| Corporation Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| DBS Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 03-05-07 |
| Dena Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Development Credit Bank | - | 4.99 | 4.80 | 4.73 | - | 01-03-07 |
| Dhanalakshmi Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| HDFC Bank | - | 4.54 | 4.31 | 4.25 | 4.28 | 01-05-07 |
| ICICI Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| IDBI Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Indian Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Indian Overseas Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| IndusInd Bank | - | 4.55 | 4.31 | 4.25 | 4.29 | 01-05-07 |
| ING Vysya Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Karnataka Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Kotak Mahindra Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Lord Krishna Bank | - | 5.03 | 4.80 | 4.72 | 4.74 | 01-03-07 |
| Oriental Bank of Commerce | - | 4.55 | 4.31 | 4.26 | 4.29 | 03-05-07 |
| Punjab & Sind Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Punjab National Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Saraswat Co-Op. Bank | - | 4.99 | 4.80 | 4.72 | 4.74 | 01-03-07 |
| SBI Commercial and International Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| South Indian Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of Bikaner & Jaipur | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of Hyderabad | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of India (SBI) | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of Indore | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of Mysore | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of Patiala | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of Saurashtra | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| State Bank of Travancore | - | 4.55 | 4.31 | 4.26 | 4.29 | 02-05-07 |
| Syndicate Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| UCO Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| Union Bank of India | - | 5.18 | 5.10 | 5.05 | 5.06 | 01-02-07 |
| UTI Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
| YES Bank | - | 4.55 | 4.31 | 4.26 | 4.29 | 01-05-07 |
Generated Keywords for the page : share trading , tax saving , credit card , to india , bank of , bank , india , trading , share , tax , money , icici , account , trade , sharekhan , moneycontrol , , bank account , bank interest rates india , interest rates , interest rates india , state bank of india , open bank account , personal loans , banks , fcnr account , kotak mahindra bank , hdfc online share trading , nri accounts , icici shares , nri account , nre accounts , fixed deposits , rupee value , bank rates , bharat overseas bank , checking accounts , day trading software , fixed deposit , fixed deposits india , forex trading , free checking account , home loan , icici , icici bank , icici bank share price , icici credit card , icici fcnr , icici home loan , india home loans , money to india , money transfer india , money transfer to india , nre account , nri banking , saving account , sbi nri account , send money to india , trading icici , trading online , bank accounts , bank online , canara bank , checking account , day trade , federal bank india , hdfc credit card , hdfc share trading , history of money , icici bank ipo , icici money transfer , idbi bank , sbi credit card , trading account , trading day , yes bank india , allahabad bank , dhanalakshmi bank ,