<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRIAccount.com</title>
	<atom:link href="http://nriaccount.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nriaccount.com</link>
	<description>Your online guide to NRI (Non-Resident Indian) Bank Accounts. NRE, NRO, FCNR and more..</description>
	<lastBuildDate>Sat, 14 Jun 2008 19:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What it takes for NRIs to invest in india?</title>
		<link>http://nriaccount.com/2008/06/14/what-it-takes-for-nris-to-invest-in-india/</link>
		<comments>http://nriaccount.com/2008/06/14/what-it-takes-for-nris-to-invest-in-india/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/06/14/what-it-takes-for-nris-to-invest-in-india/</guid>
		<description><![CDATA[Non-resident Indians (NRIs) can benefit from the current bear run on the Indian Stock Exchange as the risk-reward ratio is in favour of long-term investors. Despite the prevailing dip, the Indian economy is expected to grow at a healthy pace of over eight percent this year. But before an NRI can invest in Indian stocks [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/06/14/what-it-takes-for-nris-to-invest-in-india/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Central Bank signs agreement with Thomas Cook</title>
		<link>http://nriaccount.com/2008/02/07/central-bank-signs-agreement-with-thomas-cook/</link>
		<comments>http://nriaccount.com/2008/02/07/central-bank-signs-agreement-with-thomas-cook/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/02/07/central-bank-signs-agreement-with-thomas-cook/</guid>
		<description><![CDATA[Central Bank of India, one of the country’s largest government-owned banks, signed an agreement with Thomas Cook to offer MoneyGram International money transfer service. Among India’s public sector banks, Central Bank of India can be truly described as an “all India” bank, due to its large network in 27 out of 28 states and locations [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/02/07/central-bank-signs-agreement-with-thomas-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBT to open NRI branch office in Dubai</title>
		<link>http://nriaccount.com/2008/02/07/sbt-to-open-nri-branch-office-in-dubai/</link>
		<comments>http://nriaccount.com/2008/02/07/sbt-to-open-nri-branch-office-in-dubai/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/02/07/sbt-to-open-nri-branch-office-in-dubai/</guid>
		<description><![CDATA[State Bank of Travancore has received approval from Central Bank of the UAE to open a representative office (RO) in Dubai, UAE. The opening of the office is expected to go a long way towards providing better services to NRIs besides promoting trade and investment in India from the business community based in the Middle [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/02/07/sbt-to-open-nri-branch-office-in-dubai/feed/</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Omani bank launches NRI services</title>
		<link>http://nriaccount.com/2008/01/29/omani-bank-launches-nri-services/</link>
		<comments>http://nriaccount.com/2008/01/29/omani-bank-launches-nri-services/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/29/omani-bank-launches-nri-services/</guid>
		<description><![CDATA[Oman&#8217;s largest bank, BankMuscat has launched a service for the 600,000-strong NRI community in the country, which will offer banking solutions including remittance service. This is the second announcement by an Omani bank for products targetted at NRIs, the first being by Oman Arab Bank last week. The new service, called Pravasi, will offer banking [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/29/omani-bank-launches-nri-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rupee weakens vs US dollar</title>
		<link>http://nriaccount.com/2008/01/23/rupee-weakens-vs-us-dollar/</link>
		<comments>http://nriaccount.com/2008/01/23/rupee-weakens-vs-us-dollar/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/23/rupee-weakens-vs-us-dollar/</guid>
		<description><![CDATA[The rupee turned weak and was quoted lower by about seven paise against the US currency at 39.55/56 a dollar in morning trade on heavy dollar demand amid weakness in equity markets, which fell back after a strong start. Despite weakness in dollar against major currencies in overseas market after the US Federal Reserve announced [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/23/rupee-weakens-vs-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Union opens 50,000th agent location in India</title>
		<link>http://nriaccount.com/2008/01/20/western-union-opens-50000th-agent-location-in-india/</link>
		<comments>http://nriaccount.com/2008/01/20/western-union-opens-50000th-agent-location-in-india/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/20/western-union-opens-50000th-agent-location-in-india/</guid>
		<description><![CDATA[The Western Union Company, a provider of money transfer services, announced the opening of its 50,000th Agent location in India at the State Bank of India branch in Gurgaon, Haryana. To mark the occasion, Hikmet Ersek, EVP and MD, Western Union Europe, Middle East, Africa and South Asia (EMEASA), joined Gautam Kanjilal, Chief General Manager [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/20/western-union-opens-50000th-agent-location-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Overseas Bank to open UAE branch</title>
		<link>http://nriaccount.com/2008/01/20/indian-overseas-bank-to-open-uae-branch/</link>
		<comments>http://nriaccount.com/2008/01/20/indian-overseas-bank-to-open-uae-branch/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/20/indian-overseas-bank-to-open-uae-branch/</guid>
		<description><![CDATA[The Indian Overseas Bank (IOB) plans to open a representative office in Dubai as part of its foray into the Gulf region. Indian Overseas Bank Chairman and Managing Director S A Bhat said the bank was given go-ahead by Reserve Bank of India for its Dubai entry, and he would be meeting UAE Central Bank [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/20/indian-overseas-bank-to-open-uae-branch/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>NRI remittances all time high at $10 bn</title>
		<link>http://nriaccount.com/2008/01/20/nri-remittances-all-time-high-at-10-bn/</link>
		<comments>http://nriaccount.com/2008/01/20/nri-remittances-all-time-high-at-10-bn/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 06:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/20/nri-remittances-all-time-high-at-10-bn/</guid>
		<description><![CDATA[The Indian diaspora seems to be taking a long-term view on India. They are shunning NRI deposit schemes and are sending higher amounts instead to relatives back home. In the July-September 2007 quarter, remittances touched a new high of $10 billion. While NRIs parked only about $346 million in various bank deposit schemes. For the [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/20/nri-remittances-all-time-high-at-10-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide takeover increasing Bank of America&#8217;s Credit Risk</title>
		<link>http://nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/</link>
		<comments>http://nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/</guid>
		<description><![CDATA[The risk of Bank of America Corp. defaulting rose to the highest since at least November 2001 after the biggest U.S. bank by market value said it will rescue Countrywide Financial Corp.Credit-default swaps tied to the bonds of Charlotte, North Carolina-based Bank of America increased 12 basis points to 92 basis points, according to broker [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/11/countrywide-takeover-increasing-bank-of-americas-credit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to buy Countrywide for $4B</title>
		<link>http://nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/</link>
		<comments>http://nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/</guid>
		<description><![CDATA[Bank of America Corp. will buy Countrywide Financial Corp. in an all-stock transaction worth about $4 billion. The purchase will make the Charlotte-based bank the nation&#8217;s largest mortgage lender and loan servicer. Bank of America (NYSE: BAC) is the largest mortgage lender in Harris County based on loans and the second-largest financial institution in the [...]]]></description>
		<wfw:commentRss>http://nriaccount.com/2008/01/11/bank-of-america-to-buy-countrywide-for-4b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

